| 19-2154 | 1 | You are invited to participate by phone at 951-826-8600 to comment on agenda items and matters within the jurisdiction of the Board of Public Utilities. Individual audience participation is limited to 3 minutes. |  Video | 
							| 19-3767 | 2 | Conduct a public hearing to consider changes to Water Rule 7: Discontinuance and Restoration of Water Service and Appendix A: Water Fees and Charges Schedule that include the delinquency and restoration process for low-income residential customers pursuant to Senate Bill 998 Water Shut-Off Protection Act and adopt a resolution establishing the changes to Water Rule 7 and Appendix A. |  Video | 
							| 19-4044 | 3 | Revised Board of Public Utilities Minutes of September 23, 2019 | Not available | 
							| 20-0068 | 4 | Board of Public Utilities Minutes of November 25, 2019 | Not available | 
							| 20-0005 | 5 | Approve the capital expenditure for Work Order No. 2016734 in the amount of $750,000 for the FY2019/20 Water Service Lateral Replacement Program. | Not available | 
							| 20-0002 | 7 | Approve the First Amendment to Professional Consultant Services Agreement with Westin Technology Solutions, LLC of Milwaukee, Wisconsin, for Work and Asset Management Optimization Project Phase 1 to extend the term for one year ending March 28, 2021 with an increase in compensation in the amount of $58,500 for a total contract amount of $1,324,600 and increase Work Order No. 1820191 by $58,500 for a total of $1,658,500. | Not available | 
							| 20-0003 | 8 | Approve the issuance of purchase orders to qualified vendors to implement the Fiscal Year 2019-20 Tree Power Program Free Shade Tree Coupon Campaign in a collective amount for $495,000. | Not available | 
							| 20-0007 | 9 | Recommend that the City Council approve the five-year License Agreement with Citicasters Co. for the use of ten acres of Pellissier Ranch for a total revenue of $170,016. | Not available | 
							| 19-4027 | 6 | Lease Agreement with Fehr & Peers, A California Corporation - Mission Square Office Building, 3750 University Avenue, Suite 225 - Five-Year Term for $231,307 in Revenue Plus One Optional Five Year Extension | Not available | 
							| 19-4075 | 10 | Award Bid No. RPU-7724 to Weka, Inc. for the construction of the Scheuer Well Supply Main Replacement Project in the amount of $526,256 and approve the capital expenditure for Work Order No. 2007552 in the amount of $788,000. |  Video | 
							| 20-0094 | 11 | Receive and file the annual electric and water utility rate plan update for fiscal year 2018-19. (Presented by Brian Seinturier) |  Video | 
							| 20-0152 | 12 | CLOSED SESSION
Existing Litigation [Government Code §54956.9(d)(1)]
Name of Case(s):	
City of Riverside v. Western Municipal Water District and W.A. Rasic Construction Company, Inc. 
Riverside Civil Case Number RIC 1810233
										
A closed session will be held on January 13, 2020, for the purpose of conferring with and/or receiving advice from your legal counsel concerning litigation which has been formally initiated to which the City of Riverside is a party.  [Government Code §54956.9(d)(1)] |  Video | 
							| 19-2219 | 13 | SHARE Customer Update – December 2019 | Not available | 
							| 19-3976 | 14 | Contracts Executed Not Requiring Board Approval - November 2019 | Not available | 
							| 19-3977 | 15 | Monthly Power Supply Report  - November 2019 | Not available | 
							| 19-3978 | 16 | Monthly Water Report – November 2019 | Not available | 
							| 20-0069 | 17 | Riverside Public Utilities Quarterly Financial Results FY 19/20 through September 2019 | Not available | 
							| 19-3982 | 21 | Electric / Water Utility Acronyms | Not available | 
							| 19-3981 | 20 | Upcoming Meetings | Not available | 
							| 19-3980 | 19 | City Council / Committee Agendas – December 3 and 17, 2019 | Not available | 
							| 19-3979 | 18 | SCPPA Monthly Agenda & Minutes – November 21, 2019 | Not available |